Independently Verified
Independent Laboratory Test Certificates
Third-party laboratory analysis for all products
Every batch of our products undergoes rigorous testing by independent, accredited laboratories. Below you'll find certificates of analysis (COA), endotoxin testing, heavy metals analysis, and sterility reports.
16 certificates found
| Product | Batch ID | Test Type | Result | Laboratory | Date | Actions |
|---|---|---|---|---|---|---|
| Retatrutide 10mg | JP20260015 | Purity | 99.103% | Janoshik | 2026-05-05 | |
| Retatrutide 10mg | JP20260015 | Endotoxin | 3.946 EU/Vial | Janoshik | 2026-05-06 | |
| Retatrutide 20mg | JP20260016 | Purity | 99.753% | Janoshik | 2026-05-05 | |
| Retatrutide 20mg | JP20250824 | Purity | 99.888% | Janoshik | 2025-12-03 | |
| Retatrutide 20mg | JP20260016 | Endotoxin | 3.439 EU/Vial | Janoshik | 2026-05-06 | |
| Tirzepatide 10mg | JP20260013 | Purity | 99.73% | Janoshik | 2026-05-05 | |
| Tirzepatide 10mg | JP20260013 | Endotoxin | >10 EU/Vial (21.960 EU/Vial estimate) | Janoshik | 2026-05-06 | |
| Tirzepatide 20mg | JP20260032 | Purity | 99.863% | Janoshik | 2026-08-13 | |
| Tirzepatide 20mg | JP20260032 | Endotoxin | 12.735 EU/Vial | Janoshik | 2026-08-13 | |
| GHK-CU 50mg | JP20260030 | Purity | 99.144% | Janoshik | 2026-07-01 | |
| GHK-CU 50mg | JP20260030 | Endotoxin | 21.195 EU/Vial | Janoshik | 2026-07-08 | |
| TB-500 (Thymosin Beta-4) 10mg | JP20260018 | Purity | 98.24% | Janoshik | 2026-05-06 | |
| GLOW 70mg | JP20260030 | Purity | GHK-Cu: 55.25 mg; BPC-157: 11.01 mg; TB-500: 10.18 mg | Janoshik | 2026-02-17 | |
| BPC-157 10mg | JP20260007 | Purity | 99.765% | Janoshik | 2026-02-09 | |
| BPC-157 10mg | JP20250815 | Purity | 99.767% | Janoshik | 2026-01-26 | |
| TB-500 (Thymosin Beta-4) 10mg | JP20260018 | Endotoxin | >10 EU/Vial (27.144 EU/Vial estimate) | Janoshik | 2026-05-06 |
Purity Testing
HPLC analysis confirms peptide purity levels, typically 99%+ for all products.
Endotoxin Testing
LAL testing ensures products are free from harmful bacterial endotoxins.
Heavy Metals
ICP-MS analysis screens for lead, mercury, arsenic, and other heavy metals.
